specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the latest arrivals from our brand including hydration products, food storage, tumblers, travel mugs, and products for kids.
From the manufacturer, explore the Ello Hydration Collection including the Pop & Fill, Cooper, Hydra Stainless, Hydra Plastic, Port 40oz, and Port 30oz. Customers have given these products high ratings, with an average of 4.5 out of 5 stars. Prices range from $8.49 to $34.99 depending on the product, and they are made from 18/8 Stainless Steel or BPA-Free Plastic. The capacities vary and the lids come in different types, such as sip, chug, quickfill, straw, and soft silicone spout. The bottles are also dishwasher safe and feature leak-proof designs, carry handles, and are BPA free.
The Pop & Fill product features a quickfill lid for convenient refills, dual sip and chug options, a leak-proof design, and is dishwasher safe. It also includes a carry loop for easy travel and a spout protective cover for on-the-go use.
Overall, these products are designed to provide convenient, durable, and high-quality hydration solutions for on-the-go lifestyles.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ello | ||||
capacity | 22 Fluid Ounces | ||||
color | Sunset Meadow | ||||
recommended_uses_for_product | School, Work, Gym, Indoor, Sports | ||||
special_feature | Leak Proof, Flip Top, Lockable Lid, Dishwasher Safe, Insulated | ||||
age_range_description | Adult | ||||
product_dimensions | 2.93"W x 10.73"H | ||||
model_name | Pop & Fill | ||||
material | Stainless Steel, Silicone, Plastic | ||||
number_of_items | 1 | ||||
included_components | Water Bottle, Lid, Internal Straw | ||||
product_care_instructions | Dishwasher Safe | ||||
cap_type | Loop Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
upc | 810094675134 | ||||
manufacturer | Leapfrog Brands | ||||
global_trade_identification_number | 00810094675134 | ||||
item_package_dimensions_l_x_w_x_h | 11.14 x 3.74 x 3.07 inches | ||||
package_weight | 0.39 Kilograms | ||||
item_dimensions_lx_wx_h | 2.93 x 2.93 x 10.73 inches | ||||
brand_name | Ello | ||||
part_number | 454-2201-307-6 | ||||
style | 22oz | ||||
size | 22oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #70 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #5 in Insulated Bottles | ||||
date_first_available | January 1, 2024 |
MORE FROM ecovessel water bottle
MORE FROM recommendation