specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out the latest arrivals from our brand, including hydration products, food storage, tumblers, travel mugs, and items for kids. If you're interested in the Ello Hydration Collection, we have a variety of options available, such as the Ello Cooper and Ello Pop & Fill. You can also find the Ello Hydra Stainless and Ello Hydra Plastic bottles in our collection, along with the Ello Port 40oz and 30oz bottles. Customers have given these products high ratings, with 10,413 reviews for the Ello Hydra Stainless, 784 reviews for the Ello Port 30oz, and 727 reviews for the Ello Hydra Plastic bottle. The prices range from $8.49 to $34.99, and the materials used include 18/8 Stainless Steel and BPA-Free Plastic. The capacities vary from 18oz to 64oz, with different lid types and features such as top rack dishwasher safe, leak-proof, carry handle, and BPA free. Our products are designed to keep your drinks cold all day, and they are 100% leak-proof with a soft silicone spout. You can easily take them with you on the go, and they are easy to clean. All parts are BPA free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ello | ||||
capacity | 22 Fluid Ounces | ||||
color | Antigua | ||||
recommended_uses_for_product | Travel | ||||
special_feature | Vaccum Insulated, Leak Proof | ||||
age_range_description | Adult | ||||
product_dimensions | 2.9"W x 10"H | ||||
model_name | Cooper | ||||
item_weight | 0.39 Kilograms | ||||
theme | Travel | ||||
material | Stainless Steel, Silicone | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Lid, Straw | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3 Inches | ||||
cap_type | Screw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810922029863 | ||||
manufacturer | Leapfrog Brands | ||||
global_trade_identification_number | 00810922029863 | ||||
item_package_dimensions_l_x_w_x_h | 11.38 x 6.73 x 4.65 inches | ||||
package_weight | 0.41 Kilograms | ||||
item_dimensions_lx_wx_h | 2.9 x 2.9 x 10 inches | ||||
brand_name | Ello | ||||
warranty_description | Limited Lifetime Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 459-0999-038-6 | ||||
model_year | 2021 | ||||
style | 22oz | ||||
size | 22oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #23 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #2 in Insulated Bottles | ||||
date_first_available | February 20, 2019 |
MORE FROM ecovessel water bottle
MORE FROM recommendation